среда, 29 февраля 2012 г.

POLL10 BOWMAN QLD


AAP General News (Australia)
08-19-2010
POLL10 BOWMAN QLD

CANDIDATE PARTY VOTES % SWING
------------------------------------------------------
+LAMING, Andrew LNQ 0 00.00 00.00
KEOGH, David GRN 0 00.00 00.00
PETERS, Jenny ALP 0 00.00 00.00
CHIDGEY, Dave ON 0 00.00 00.00
WINDOLF, Karina FFP 0 00.00 00.00
KENT, John Aaron DLP 0 00.00 00.00

FORMAL 0 00.00 00.00

INFORMAL 0 00.00 00.00

TOTAL 0

Two Candidate Preferred:

Candidate1 XXX 0 00.00 00.00

Candidate2 XXX 0 00.00 00.00

2007 result: LP 37,886; FFP 2,405; GRN 4,475; ALP 36,207; ON 433; DEM 676; Formal
82,082; Informal 2,873; Total 84,955.

Notional swing needed 0.01 per cent.

KEYWORD: BOWMAN - Queensland. 91,892 enrolled. 00.00% counted.

� 2010 AAP Information Services Pty Limited (AAP) or its Licensors.

Комментариев нет:

Отправить комментарий